Address | Surname Name | Christian Name | Relation | Status | Age | Profession | Place of Birth |
Court 72, House 2, Balm Green | Pound | John C | Head | Married | 47 | Superintendent Fire Brigade | Sittingbourne, Kent |
Pound | Charlotte | Wife | Married | 41 | Unpaid Domestic Duties | St James, Middlesex | |
Pound | John | Son | Unmarried | 17 | Unemployed | Bermondsey, Southwark, Surrey | |
Pound | Alice | Daughter | 16 | Unemployed | Lambeth, Surrey | ||
Pound | Walter | Son | 10 | Scholar | Sheffield, Yorkshire | ||
Pound | Herbert | Son | 8 | Scholar | Sheffield, Yorkshire | ||
Pound | Arthur | Son | 6 | Scholar | Sheffield, Yorkshire | ||
Pound | Florence | Daughter | 4 | Under School Age | Sheffield, Yorkshire | ||
Pound | Bertha | Daughter | 2 | Under School Age | Sheffield, Yorkshire | ||
Court 9, House 1 Holly Street | Sissons | Christopher | Lodger | Unmarried | 35 | Police Constable/Fireman | Worksop, Nottinghamshire |
Short | Abraham | Lodger | Unmarried | 28 | Police Constable/Fireman | Brampton, Derbyshire | |
Scrayfield | Thomas | Lodger | Unmarried | 24 | Police Constable/Fireman | North Wheatley, Nottinghamshire | |
Wilson | Joseph | Lodger | Unmarried | 25 | Police Constable/Fireman | Seredington, Nottinghamshire | |
Court 9, House 2 Holly Street | Hoggard | William | Head | Married | 38 | Police Constable/Fireman | Blythe, Nottinghamshire |
Hoggard | Elizabeth | Wife | Married | 38 | Unpaid Domestic Duties | Blidworth, Nottinghamshire | |
Hoggard | Albert W | Son | 12 | Scholar | Blythe, Nottinghamshire | ||
Hoggard | Frances M | Daughter | 10 | Scholar | Blythe, Nottinghamshire | ||
Hoggard | Elizabeth A | Daughter | 7 | Scholar | Sheffield, Yorkshire | ||
Hoggard | Maria | Daughter | 5 | Scholar | Sheffield, Yorkshire | ||
Court 9, House 3 Holly Street | Needham | Charles | Head | Married | 33 | Police Constable/Fireman | Elkesley, Nottinghamshire |
Needham | Sarah | Wife | Married | 28 | Unpaid Domestic Duties | Retford, Nottinghamshire | |
Needham | Emily | Daughter | 5 | Under School Age | Sheffield, Yorkshire | ||
Needham | Annie | Daughter | 4 | Under School Age | Sheffield, Yorkshire | ||
Needham | William | Son | 5 months | Under School Age | Sheffield, Yorkshire | ||
Court 9, House 4 Holly Street | Horne | Frederick | Head | Married | 27 | Police Constable/Fireman | Midgment, Bedfordshire |
Horne | Ellen | Wife | Married | 30 | Unpaid Domestic Duties | Lidlington, Bedfordshire | |
Horne | Mary | Daughter | 10 months | Sheffield, Yorkshire | |||
47 Holly Street | Andrews | Edward | Head | Married | 35 | Police Constable/Fireman | Market Deeping, Lincolnshire |
Andrews | Mary | Wife | Married | 36 | Unpaid Domestic Duties | Stocken Church, Oxfordshire | |
Andrews | Ada | Daughter | 7 | Scholar | Sheffield, Yorkshire | ||
Andrews | Edward B. | Son | 5 | Scholar | Sheffield, Yorkshire | ||
Andrews | Edith M | Daughter | 3 | Under School Age | Sheffield, Yorkshire | ||
49 Holly Street | Merrin | Joseph | Head | Married | 36 | Police Sergeant/Fire Officer | Elston, Nottinghamshire |
Merrin | Maria | Wife | Married | 42 | Unpaid Domestic Duties | Masborough, Yorkshire | |
51 Holly Street | Olivant | Thomas | Head | Married | 41 | Police Constable/Fireman | Chesterfield, Derbyshire |
Olivant | Ann | Wife | Married | 35 | Unpaid Domestic Duties | Blythe, Nottinghamshire | |
Raynes | George | Brother-in-Law | Unmarried | 46 | Fruit and Potato Dealer | Blythe, Nottinghamshire | |
Kent | Mary | Sister-in-Law | Widow | 43 | Annuitant | Blythe, Nottinghamshire | |
Kent | Frederick | Nephew | 10 | Scholar | Marr, Yorkshire | ||
53 Holly Street | Meggitt | George | Head | Married | 38 | Police Constable/Fireman | Thorne, Yorkshire |
Meggitt | Hannah | Wife | Married | 38 | Unpaid Domestic Duties | Thorne, Yorkshire | |
Meggitt | George W | Son | Unmarried | 18 | Railway Servant | Thorne, Yorkshire | |
Meggitt | Charles H | Son | 14 | Errand Boy | Sheffield, Yorkshire | ||
Meggitt | Annie E | Daughter | 12 | Scholar | Sheffield, Yorkshire |
E. J. Mullins 2024